Golden hour
Raven Rock Overlook · Harlan County · times in Eastern time (ET)
Monday, 26 October 2026 · today
The day
Sunrise
7:49 AM
bearing 105° ESE
Sunset
6:41 PM
bearing 255° WSW
Golden hour, morning
7:49 AM – 8:25 AM
36 min
Golden hour, evening
6:05 PM – 6:41 PM
36 min
Blue hour, morning
7:23 AM – 7:49 AM
27 min
Blue hour, evening
6:41 PM – 7:08 PM
27 min
Solar noon
1:15 PM
the sun 41° up
Daylight
10 h 52 min
sunrise to sunset
The sun from here
How high the sun is
The year at a glance, 2026 · the 15th of each month
| Month | Sunrise | Sunset | Daylight | Golden light |
|---|---|---|---|---|
| Jan | 7:44 AM | 5:38 PM | 9 h 54 min | 78 min |
| Feb | 7:20 AM | 6:11 PM | 10 h 51 min | 72 min |
| Mar | 7:43 AM | 7:38 PM | 11 h 56 min | 69 min |
| Apr | 6:57 AM | 8:05 PM | 13 h 8 min | 70 min |
| May | 6:24 AM | 8:32 PM | 14 h 9 min | 74 min |
| Jun | 6:11 AM | 8:53 PM | 14 h 41 min | 77 min |
| Jul | 6:23 AM | 8:51 PM | 14 h 28 min | 76 min |
| Aug | 6:48 AM | 8:24 PM | 13 h 36 min | 71 min |
| Sep | 7:14 AM | 7:40 PM | 12 h 26 min | 68 min |
| Oct | 7:39 AM | 6:55 PM | 11 h 17 min | 70 min |
| Nov | 7:10 AM | 5:22 PM | 10 h 12 min | 76 min |
| Dec | 7:37 AM | 5:16 PM | 9 h 38 min | 81 min |
Times for a level horizon: a ridge or trees to the west bring the sunset earlier where you stand. Golden hour here is the sun from the horizon to 6° up, blue hour the sun from 6° below the horizon to sunrise, and back again in the evening.