Golden hour
Towers Tunnel Overlook · Virginia County · times in Eastern time (ET)
Wednesday, 7 October 2026 · today
The day
Sunrise
7:29 AM
bearing 96° E
Sunset
7:04 PM
bearing 264° W
Golden hour, morning
7:29 AM – 8:04 AM
35 min
Golden hour, evening
6:29 PM – 7:04 PM
35 min
Blue hour, morning
7:03 AM – 7:29 AM
26 min
Blue hour, evening
7:04 PM – 7:30 PM
26 min
Solar noon
1:16 PM
the sun 47° up
Daylight
11 h 35 min
sunrise to sunset
The sun from here
How high the sun is
The year at a glance, 2026 · the 15th of each month
| Month | Sunrise | Sunset | Daylight | Golden light |
|---|---|---|---|---|
| Jan | 7:42 AM | 5:34 PM | 9 h 53 min | 79 min |
| Feb | 7:18 AM | 6:08 PM | 10 h 50 min | 72 min |
| Mar | 7:40 AM | 7:35 PM | 11 h 56 min | 69 min |
| Apr | 6:54 AM | 8:03 PM | 13 h 9 min | 70 min |
| May | 6:20 AM | 8:30 PM | 14 h 10 min | 74 min |
| Jun | 6:08 AM | 8:51 PM | 14 h 43 min | 78 min |
| Jul | 6:20 AM | 8:49 PM | 14 h 29 min | 76 min |
| Aug | 6:45 AM | 8:22 PM | 13 h 37 min | 71 min |
| Sep | 7:11 AM | 7:37 PM | 12 h 27 min | 69 min |
| Oct | 7:36 AM | 6:52 PM | 11 h 16 min | 70 min |
| Nov | 7:08 AM | 5:19 PM | 10 h 11 min | 76 min |
| Dec | 7:36 AM | 5:12 PM | 9 h 37 min | 81 min |
Times for a level horizon: a ridge or trees to the west bring the sunset earlier where you stand. Golden hour here is the sun from the horizon to 6° up, blue hour the sun from 6° below the horizon to sunrise, and back again in the evening.