Top 10 counties
The counties with the most overlooks.
| Place | County | Overlooks |
|---|---|---|
| 1 | McCreary County | 93 |
| 2 | Powell County | 43 |
| 3 | Pulaski County | 35 |
| 4 | Menifee County | 30 |
| 5 | Wolfe County | 28 |
| 6 | Letcher County | 20 |
| 7 | Bell County | 14 |
| 8 | Madison County | 12 |
| 9 | Laurel County | 11 |
| 10 | Russell County | 9 |
375 overlooks counted, held ones included · 7 with no county given · ties share a place
A record that names more than one county counts in each.