Top 10 submitters
The people who have sent in the most overlooks.
| Place | Submitted by | Overlooks |
|---|---|---|
| 1 | Michael Hoffman | 122 |
| 2 | Bill Fultz | 76 |
| 3 | Tyler Warner | 29 |
| 4 | Adam Thompson | 9 |
| 4 | Ronald David Parrott | 9 |
| 6 | Tim Stoops | 5 |
| 7 | Ryan Lewis | 4 |
| 8 | Alan May | 3 |
| 8 | Jim Ledford | 3 |
| 10 | Dustin Robinson | 2 |
| 10 | Julian French | 2 |
| 10 | Michael Harr | 2 |
374 overlooks counted, held ones included · ties share a place